Showing 1–12 of 20 results
Breitling NAVITIMER B01 AB0138241G1A1
Ref.Nr - AB0138241G1A1
TECHNICAL DATA
MOVEMENT
Caliber | Breitling 01 (Manufacture) |
---|---|
Movement | Self-winding mechanical |
Power reserve | Approx. 70 hrs |
Chronograph | 1/4th second, 30 minutes, 12 hours |
Vibration | 28,800 v.p.h |
Jewel | 47 jewels |
Calendar | Dial aperture |
CASE
Case material | Stainless steel |
---|---|
Caseback | Screwed in (sapphire crystal) |
Water resistance | 3 bars |
Bezel | Bidirectional, slide rule |
Crown | Non screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Product Weight (Approx.) | 160.0 g. |
---|---|
Watch-head Weight (Approx.) | 76.6 g. |
Diameter | 43.0 mm |
Thickness | 13.6 mm |
Height (upper lug tip to lower lug tip) | 49.0 mm |
Lug width (in-between lug) | 22.0 mm |
STRAP
Strap material | Stainless steel |
---|---|
Strap color | Metal bracelet |
Strap type | Straight |
Lug | 22/18 mm |
TECHNICAL DATA
MOVEMENT
Caliber | Breitling 01 (Manufacture) |
---|---|
Movement | self-winding mechanical |
Power reserve | approx. 70 hrs |
Chronograph | 1/4th second, 30 minutes, 12 hours |
Vibration | 28,800 v.p.h |
Jewel | 47 jewels |
Calendar | Dial aperture |
CASE
Case material | Stainless Steel |
---|---|
Caseback | Screwed in (sapphire crystal) |
Water resistance | 3 bars |
Bezel | Bidirectional, slide rule |
Crown | Non screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Product Weight (Approx.) | 159.0 g. |
---|---|
Watch-head Weight (Approx.) | 76.4 g. |
Diameter | 43.0 mm |
Thickness | 13.6 mm |
Height (upper lug tip to lower lug tip) | 49.0 mm |
Lug width (in-between lug) | 22.0 mm |
STRAP
Strap material | Stainless Steel |
---|---|
Strap color | Metal Bracelet |
Strap type | Straight |
Lug | 22/18 mm |
Breitling NAVITIMER B01 CHRONOGRAPH 43 AB0138241G1P1
Ref.Nr - AB0138241G1P1
TECHNICAL DATA
MOVEMENT
Caliber | Breitling 01 (Manufacture) |
---|---|
Movement | Self-winding mechanical |
Power reserve | Approx. 70 hrs |
Chronograph | 1/4th second, 30 minutes, 12 hours |
Vibration | 28,800 v.p.h |
Jewel | 47 jewels |
Calendar | Dial aperture |
CASE
Case material | Stainless steel |
---|---|
Caseback | Screwed in (sapphire crystal) |
Water resistance | 3 bars |
Bezel | Bidirectional, slide rule |
Crown | Non screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Product Weight (Approx.) | 98.0 g. |
---|---|
Watch-head Weight (Approx.) | 76.6 g. |
Diameter | 43.0 mm |
Thickness | 13.6 mm |
Height (upper lug tip to lower lug tip) | 49.0 mm |
Lug width (in-between lug) | 22.0 mm |
STRAP
Strap material | Alligator leather |
---|---|
Strap color | Black |
Strap type | Straight |
Lug | 22/18 mm |
Buckle Material | Stainless steel |
Buckle type | Folding clasp |
Buckle size | 18 mm |
TECHNICAL DATA
MOVEMENT
Caliber | Breitling 01 (Manufacture) |
---|---|
Movement | self-winding mechanical |
Power reserve | approx. 70 hrs |
Chronograph | 1/4th second, 30 minutes, 12 hours |
Vibration | 28,800 v.p.h |
Jewel | 47 jewels |
Calendar | Dial aperture |
CASE
Case material | Stainless Steel |
---|---|
Caseback | Screwed in (sapphire crystal) |
Water resistance | 3 bars |
Bezel | Bidirectional, slide rule |
Crown | Non screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Product Weight (Approx.) | 159.0 g. |
---|---|
Watch-head Weight (Approx.) | 76.4 g. |
Diameter | 43.0 mm |
Thickness | 13.6 mm |
Height (upper lug tip to lower lug tip) | 49.0 mm |
Lug width (in-between lug) | 22.0 mm |
STRAP
Strap material | Stainless Steel |
---|---|
Strap color | Metal Bracelet |
Strap type | Straight |
Lug | 22/18 mm |
Breitling NAVITIMER B01 CHRONOGRAPH 43 Stainless Steel – Blue
Ref.Nr - AB0121211C1P1
TECHNICAL DATA
MOVEMENT
Caliber | Breitling 01 (Manufacture) |
---|---|
Movement | self-winding mechanical |
Power reserve | approx. 70 hrs |
Chronograph | 1/4th second, 30 minutes, 12 hours |
Vibration | 28,800 v.p.h |
Jewel | 47 jewels |
Calendar | Dial aperture |
CASE
Case material | Stainless Steel |
---|---|
Caseback | Screwed in (sapphire crystal) |
Water resistance | 3 bars |
Bezel | Bidirectional, slide rule |
Crown | Non screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Product Weight (Approx.) | 94.0 g. |
---|---|
Watch-head Weight (Approx.) | 80.1 g. |
Diameter | 43.0 mm |
Thickness | 14.2 mm |
Height (upper lug tip to lower lug tip) | 49.1 mm |
Lug width (in-between lug) | 22.0 mm |
STRAP
Strap material | Alligator Leather |
---|---|
Strap color | Black |
Strap type | Straight |
Lug | 22/20 mm |
Buckle Material | Stainless Steel |
Buckle type | Tang-type |
Buckle size | 20 mm |
Breitling NAVITIMER AUTOMATIC 41
Ref.Nr - A17326161C1A1 MOVEMENT
Caliber
Breitling 17
Movement
self-winding mechanical
Power reserve
approx. 38 hrs
Vibration
28,800 v.p.h
Jewel
25 jewels
Calendar
Dial aperture
CASE
Case material
Stainless Steel
Caseback
Screwed in
Water resistance
3 bars
Crown
Non screw-locked, two gaskets
Crystal
Cambered sapphire, glareproofed both sides
DIMENSIONS
Product Weight (Approx.)
138.0 g.
Watch-head Weight (Approx.)
50.3 g.
Diameter
41.0 mm
Thickness
10.0 mm
Height (upper lug tip to lower lug tip)
47.9 mm
Breitling NAVITIMER AUTOMATIC 41 – A17326241B1P1
Ref.Nr - A17326241B1P1 MOVEMENT
Caliber
Caliber
Breitling 17
Movement
self-winding mechanical
Power reserve
approx. 38 hrs
Vibration
28,800 v.p.h
Jewel
25 jewels
Calendar
Dial aperture
CASE
Case material
Stainless Steel
Caseback
Screwed in
Water resistance
3 bars
Crown
Non screw-locked, two gaskets
Crystal
Cambered sapphire, glareproofed both sides
DIMENSIONS
Product Weight (Approx.)
73.0 g.
Watch-head Weight (Approx.)
50.3 g.
Diameter
41.0 mm
Thickness
10.0 mm
Height (upper lug tip to lower lug tip)
47.9 mm
Lug width (in-between lug)
22.0 mm
STRAP
Strap material
Alligator Leather
Strap color
Black
Strap type
Straight
Lug
22/20 mm
Buckle Material
Stainless Steel
Buckle type
Tang-type
Buckle size
20 mm
Breitling NAVITIMER AUTOMATIC 41 A17326361L1P2
Ref.Nr - A17326361L1P2
TECHNICAL DATA
MOVEMENT
Caliber | Breitling 17 |
---|---|
Movement | Self-winding mechanical |
Power reserve | Approx. 38 hrs |
Vibration | 28,800 v.p.h |
Jewel | 25 jewels |
Calendar | Dial aperture |
CASE
Case material | Stainless steel |
---|---|
Caseback | Screwed in |
Water resistance | 3 bars |
Bezel | Bidirectional, slide rule |
Crown | Non screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Product Weight (Approx.) | 73.0 g. |
---|---|
Watch-head Weight (Approx.) | 50.3 g. |
Diameter | 41.0 mm |
Thickness | 10.0 mm |
Height (upper lug tip to lower lug tip) | 47.9 mm |
Lug width (in-between lug) | 22.0 mm |
STRAP
Strap material | Alligator leather | |
---|---|---|
Strap color | Green | |
Strap type | Straight | |
Lug | 22/20 mm | |
Buckle Material | Stainless steel | |
Buckle type |
| |
Buckle size | 20 mm |
Breitling NAVITIMER AUTOMATIC 41 A17326161C1P4
Ref.Nr - A17326161C1P4
TECHNICAL DATA
MOVEMENT
Caliber | Breitling 17 |
---|---|
Movement | Self-winding mechanical |
Power reserve | Approx. 38 hrs |
Vibration | 28,800 v.p.h |
Jewel | 25 jewels |
Calendar | Dial aperture |
CASE
Case material | Stainless steel |
---|---|
Caseback | Screwed in |
Water resistance | 3 bars |
Bezel | Bidirectional, slide rule |
Crown | Non screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Product Weight (Approx.) | 82.0 g. |
---|---|
Watch-head Weight (Approx.) | 50.3 g. |
Diameter | 41.0 mm |
Thickness | 10.0 mm |
Height (upper lug tip to lower lug tip) | 47.9 mm |
Lug width (in-between lug) | 22.0 mm |
STRAP
Strap material | Alligator leather |
---|---|
Strap color | Blue |
Strap type | Straight |
Lug | 22/20 mm |
Buckle Material | Stainless steel |
Buckle type | Folding clasp |
Buckle size | 20 mm |
Breitling NAVITIMER AUTOMATIC 41 U17326211G1U1
Ref.Nr - U17326211G1U1
TECHNICAL DATA
MOVEMENT
Caliber | Breitling 17 |
---|---|
Movement | Self-winding mechanical |
Power reserve | Approx. 38 hrs |
Vibration | 28,800 v.p.h |
Jewel | 25 jewels |
Calendar | Dial aperture |
CASE
Case material | Stainless steel & 18k red gold |
---|---|
Caseback | Screwed in |
Water resistance | 3 bars |
Crown | Non screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Product Weight (Approx.) | 60.0 g. |
---|---|
Watch-head Weight (Approx.) | 50.3 g. |
Diameter | 41.0 mm |
Thickness | 10.0 mm |
Height (upper lug tip to lower lug tip) | 47.9 mm |
Lug width (in-between lug) | 22.0 mm |
STRAP
Strap material | Stainless steel & 18k red gold |
---|---|
Strap color | Metal bracelet |
Strap type | Straight |
Lug | 22/20 mm |
Breitling NAVITIMER B01 CHRONOGRAPH 41 – AB0139211G1P1
Ref.Nr - AB0139211G1P1
TECHNICAL DATA
MOVEMENT
Caliber | Breitling 01 (Manufacture) |
---|---|
Movement | self-winding mechanical |
Power reserve | approx. 70 hrs |
Chronograph | 1/4th second, 30 minutes, 12 hours |
Vibration | 28,800 v.p.h |
Jewel | 47 jewels |
Calendar | Dial aperture |
CASE
Case material | Stainless Steel |
---|---|
Caseback | Screwed in (sapphire crystal) |
Water resistance | 3 bars |
Bezel | Bidirectional, slide rule |
Crown | Non screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Product Weight (Approx.) | 91.0 g. |
---|---|
Watch-head Weight (Approx.) | 69.5 g. |
Diameter | 41.0 mm |
Thickness | 13.6 mm |
Height (upper lug tip to lower lug tip) | 47.0 mm |
Lug width (in-between lug) | 22.0 mm |
STRAP
Strap material | Alligator Leather |
---|---|
Strap color | Gold Brown |
Strap type | Straight |
Lug | 22/18 mm |
Buckle Material | Stainless Steel |
Buckle type | Folding clasp |
Buckle size | 18 mm |
Breitling NAVITIMER B01 CHRONOGRAPH 41 – AB0139211L1P1
Ref.Nr - AB0139211L1P1
TECHNICAL DATA
MOVEMENT
Caliber | Breitling 01 (Manufacture) |
---|---|
Movement | self-winding mechanical |
Power reserve | approx. 70 hrs |
Chronograph | 1/4th second, 30 minutes, 12 hours |
Vibration | 28,800 v.p.h |
Jewel | 47 jewels |
Calendar | Dial aperture |
CASE
Case material | Stainless Steel |
---|---|
Caseback | Screwed in (sapphire crystal) |
Water resistance | 3 bars |
Bezel | Bidirectional, slide rule |
Crown | Non screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Product Weight (Approx.) | 90.0 g. |
---|---|
Watch-head Weight (Approx.) | 69.2 g. |
Diameter | 41.0 mm |
Thickness | 13.6 mm |
Height (upper lug tip to lower lug tip) | 47.0 mm |
Lug width (in-between lug) | 22.0 mm |
STRAP
Strap material | Alligator Leather |
---|---|
Strap color | Gold Brown |
Strap type | Straight |
Lug | 22/18 mm |
Buckle Material | Stainless Steel |
Buckle type | Folding clasp |
Buckle size | 18 mm |
Breitling NAVITIMER AUTOMATIC 38
Ref.Nr – A17325241B1A1
MOVEMENT
Caliber | Breitling 17 |
---|---|
Movement | self-winding mechanical |
Power reserve | approx. 38 hrs |
Vibration | 28,800 v.p.h |
Jewel | 25 jewels |
Calendar | Dial aperture |
CASE
Case | Steel, steel & gold |
---|---|
Caseback | Screwed in |
Water resistance | 3 bars |
Bezel | Bidirectional, slide rule |
Crown | Non screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Diameter | 38.00 mm |
---|---|
Thickness | 10.10 mm |
Weight (without strap) | 63.00 g. |
STRAP
Lug | 20/18 mm |
---|
Breitling NAVITIMER AUTOMATIC 38 Stainless Steel & 18k Red Gold – Silver U17325211G1P1
Ref.Nr - U17325211G1P1
TECHNICAL DATA
MOVEMENT
Caliber | Breitling 17 |
---|---|
Movement | self-winding mechanical |
Power reserve | approx. 38 hrs |
Vibration | 28,800 v.p.h |
Jewel | 25 jewels |
Calendar | Dial aperture |
CASE
Case material | Stainless Steel & 18k Red Gold |
---|---|
Caseback | Screwed in |
Water resistance | 3 bars |
Bezel | Bidirectional, slide rule |
Crown | Non screw-locked, two gaskets |
Crystal | Cambered sapphire, glareproofed both sides |
DIMENSIONS
Product Weight (Approx.) | 60.0 g. |
---|---|
Watch-head Weight (Approx.) | 50.4 g. |
Diameter | 38.0 mm |
Thickness | 9.9 mm |
Height (upper lug tip to lower lug tip) | 43.9 mm |
Lug width (in-between lug) | 20.0 mm |
STRAP
Strap material | Alligator Leather |
---|---|
Strap color | Brown |
Strap type | Straight |
Lug | 20/18 mm |
Buckle Material | Stainless Steel |
Buckle type | Tang-type |
Buckle size | 18 mm |
Load more products
Loading...